Ignore:
Timestamp:
Aug 17, 2011, 3:26:13 AM (13 years ago)
Author:
kde-how-scripter
Message:

SF-KDE: Ažuriranje datoteka bazirano na zadnjim template datotekama + padeži.

File:
1 edited

Legend:

Unmodified
Added
Removed
  • kde-croatia/kde4/summit/hr/summit/messages/kdeedu/marble.po

    r1207 r1215  
    88"Project-Id-Version: \n"
    99"Report-Msgid-Bugs-To: http://bugs.kde.org\n"
    10 "POT-Creation-Date: 2011-08-02 08:58+0200\n"
     10"POT-Creation-Date: 2011-08-16 09:33+0200\n"
    1111"PO-Revision-Date: 2011-08-10 23:35+0200\n"
    1212"Last-Translator: Marko Dimjašević <marko@dimjasevic.net>\n"
     
    4242msgstr ""
    4343
    44 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 222
     44#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 232
    4545#. i18n: file ./data/maps/earth/plain/plain.dgml line 197
    4646#. i18n: file ./data/maps/earth/precip-dec/precip-dec.dgml line 228
     
    5353msgstr "Granice"
    5454
    55 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 235
     55#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 245
    5656#. i18n: file ./data/maps/earth/citylights/citylights.dgml line 209
    5757#. i18n: file ./data/maps/earth/plain/plain.dgml line 223
    58 #. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 179
     58#. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 192
    5959#. +> trunk stable
    6060msgid "Surface"
    6161msgstr "Površina"
    6262
    63 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 188
    64 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 243
     63#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 198
     64#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 253
    6565#. i18n: file ./data/maps/earth/citylights/citylights.dgml line 175
    6666#. i18n: file ./data/maps/earth/plain/plain.dgml line 163
    6767#. i18n: file ./data/maps/earth/precip-dec/precip-dec.dgml line 194
    6868#. i18n: file ./data/maps/earth/precip-july/precip-july.dgml line 194
    69 #. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 174
     69#. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 187
    7070#. i18n: file ./data/maps/earth/srtm/srtm.dgml line 208
    7171#. i18n: file ./data/maps/earth/temp-dec/temp-dec.dgml line 194
     
    7575msgstr "Planina"
    7676
    77 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 192
     77#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 202
    7878#. i18n: file ./data/maps/earth/citylights/citylights.dgml line 179
    7979#. i18n: file ./data/maps/earth/plain/plain.dgml line 167
     
    8787msgstr "Vulkan"
    8888
    89 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 201
     89#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 211
    9090#. i18n: file ./data/maps/earth/citylights/citylights.dgml line 188
    9191#. i18n: file ./data/maps/earth/plain/plain.dgml line 176
    9292#. i18n: file ./data/maps/earth/precip-dec/precip-dec.dgml line 207
    9393#. i18n: file ./data/maps/earth/precip-july/precip-july.dgml line 207
    94 #. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 196
     94#. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 209
    9595#. i18n: file ./data/maps/earth/srtm/srtm.dgml line 221
    9696#. i18n: file ./data/maps/earth/temp-dec/temp-dec.dgml line 207
     
    100100msgstr "Geografski pol"
    101101
    102 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 205
     102#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 215
    103103#. i18n: file ./data/maps/earth/citylights/citylights.dgml line 192
    104104#. i18n: file ./data/maps/earth/plain/plain.dgml line 180
     
    112112msgstr "Magnetski pol"
    113113
    114 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 209
     114#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 219
    115115#. i18n: file ./data/maps/earth/citylights/citylights.dgml line 196
    116116#. i18n: file ./data/maps/earth/plain/plain.dgml line 184
     
    124124msgstr "Zračna luka"
    125125
    126 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 213
     126#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 223
    127127#. i18n: file ./data/maps/earth/citylights/citylights.dgml line 200
    128128#. i18n: file ./data/maps/earth/plain/plain.dgml line 188
     
    136136msgstr "Brodska olupina"
    137137
    138 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 217
     138#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 227
    139139#. i18n: file ./data/maps/earth/citylights/citylights.dgml line 204
    140140#. i18n: file ./data/maps/earth/plain/plain.dgml line 192
     
    148148msgstr "Astronomski obzervatorij"
    149149
    150 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 226
     150#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 236
    151151#. i18n: file ./data/maps/earth/plain/plain.dgml line 201
    152152#. i18n: file ./data/maps/earth/precip-dec/precip-dec.dgml line 232
     
    159159msgstr "Međunarodne"
    160160
    161 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 239
     161#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 249
    162162#. +> trunk stable
    163163msgid "Ice"
    164164msgstr "Led"
    165165
    166 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 247
     166#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 257
    167167#. +> trunk stable
    168168msgid "Vegetation"
    169169msgstr "Vegetacija"
    170170
    171 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 251
     171#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 261
    172172#. +> trunk stable
    173173msgid "Desert"
    174174msgstr "Pustinja"
    175175
    176 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 255
     176#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 265
    177177#. i18n: file ./data/maps/earth/citylights/citylights.dgml line 225
    178178#. i18n: file ./data/maps/earth/plain/plain.dgml line 231
     
    470470#. i18n: file ./data/maps/earth/precip-dec/precip-dec.dgml line 245
    471471#. i18n: file ./data/maps/earth/precip-july/precip-july.dgml line 245
    472 #. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 187
     472#. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 200
    473473#. i18n: file ./data/maps/earth/srtm/srtm.dgml line 259
    474474#. i18n: file ./data/maps/earth/temp-dec/temp-dec.dgml line 245
     
    481481#. i18n: file ./data/maps/earth/precip-dec/precip-dec.dgml line 249
    482482#. i18n: file ./data/maps/earth/precip-july/precip-july.dgml line 249
    483 #. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 183
     483#. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 196
    484484#. i18n: file ./data/maps/earth/srtm/srtm.dgml line 263
    485485#. i18n: file ./data/maps/earth/temp-dec/temp-dec.dgml line 249
     
    584584msgstr ""
    585585
    586 #. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 201
     586#. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 214
    587587#. +> trunk stable
    588588msgid "Accurate Coastline"
    589589msgstr "Precizna obala"
    590590
    591 #. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 165
     591#. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 178
    592592#. +> trunk stable
    593593msgid "Town"
     
    23722372msgstr "TraÅŸi oznaku"
    23732373
    2374 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 197
     2374#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 207
    23752375#. i18n: file ./data/maps/earth/citylights/citylights.dgml line 184
    23762376#. i18n: file ./data/maps/earth/openstreetmap/openstreetmap.dgml line 293
     
    23782378#. i18n: file ./data/maps/earth/precip-dec/precip-dec.dgml line 203
    23792379#. i18n: file ./data/maps/earth/precip-july/precip-july.dgml line 203
    2380 #. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 192
     2380#. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 205
    23812381#. i18n: file ./data/maps/earth/srtm/srtm.dgml line 217
    23822382#. i18n: file ./data/maps/earth/temp-dec/temp-dec.dgml line 203
     
    23902390
    23912391#. i18n: file ./data/maps/earth/citylights/citylights.dgml line 213
    2392 #. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 161
     2392#. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 174
    23932393#. i18n: file ./data/legend.html
    23942394#. i18n: ectx: property (text), widget (QCheckBox, checkBoxPop)
     
    23982398msgstr "Naseljena mjesta"
    23992399
    2400 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 184
     2400#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 194
    24012401#. i18n: file ./data/maps/earth/citylights/citylights.dgml line 171
    24022402#. i18n: file ./data/maps/earth/plain/plain.dgml line 159
    24032403#. i18n: file ./data/maps/earth/precip-dec/precip-dec.dgml line 190
    24042404#. i18n: file ./data/maps/earth/precip-july/precip-july.dgml line 190
    2405 #. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 170
     2405#. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 183
    24062406#. i18n: file ./data/maps/earth/srtm/srtm.dgml line 204
    24072407#. i18n: file ./data/maps/earth/temp-dec/temp-dec.dgml line 190
     
    24132413msgstr "Teren"
    24142414
    2415 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 260
     2415#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 270
    24162416#. i18n: file ./data/maps/earth/citylights/citylights.dgml line 230
    24172417#. i18n: file ./data/maps/earth/openstreetmap/openstreetmap.dgml line 117
     
    24192419#. i18n: file ./data/maps/earth/precip-dec/precip-dec.dgml line 295
    24202420#. i18n: file ./data/maps/earth/precip-july/precip-july.dgml line 295
    2421 #. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 205
     2421#. i18n: file ./data/maps/earth/schagen1689/schagen1689.dgml line 218
    24222422#. i18n: file ./data/maps/earth/srtm/srtm.dgml line 345
    24232423#. i18n: file ./data/maps/earth/temp-dec/temp-dec.dgml line 298
     
    37543754msgstr "Savezna drÅŸava:"
    37553755
    3756 #. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 230
     3756#. i18n: file ./data/maps/earth/bluemarble/bluemarble.dgml line 240
    37573757#. i18n: file ./data/maps/earth/plain/plain.dgml line 205
    37583758#. i18n: file ./data/maps/earth/precip-dec/precip-dec.dgml line 236
Note: See TracChangeset for help on using the changeset viewer.