Razlika između inačica stranice Hardver:Acer Extensa 5630G
(Nova stranica: {{Uređaj|tip=Notebook|proizvođač=Acer|naziv=Extensa 5630G|kernel>=2.6.32|chipset=Intel PM45}}) |
m |
||
Nisu prikazane 3 međuinačice istog suradnika | |||
Redak 1: | Redak 1: | ||
− | {{Uređaj|tip=Notebook|proizvođač=Acer|naziv=Extensa 5630G|kernel | + | {{Uređaj|tip=Notebook|proizvođač=Acer|naziv=Extensa 5630G|kernel=2.6.32>=|chipset=Intel PM45}} |
+ | |||
+ | Sve radi out of the box na većini distri, za Debian >= Squeeze potrebno je instalirat radeon firmware, i firmware za Intelov WLAN. | ||
+ | |||
+ | |||
+ | lspci -v | ||
+ | 00:00.0 Host bridge: Intel Corporation Mobile 4 Series Chipset Memory Controller Hub (rev 07) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, fast devsel, latency 0 | ||
+ | Capabilities: [e0] Vendor Specific Information: Len=0a <?> | ||
+ | Kernel modules: intel-agp | ||
+ | |||
+ | 00:01.0 PCI bridge: Intel Corporation Mobile 4 Series Chipset PCI Express Graphics Port (rev 07) (prog-if 00 [Normal decode]) | ||
+ | Flags: bus master, fast devsel, latency 0 | ||
+ | Bus: primary=00, secondary=01, subordinate=01, sec-latency=0 | ||
+ | I/O behind bridge: 00002000-00002fff | ||
+ | Memory behind bridge: f4000000-f40fffff | ||
+ | Prefetchable memory behind bridge: 00000000d0000000-00000000dfffffff | ||
+ | Capabilities: [88] Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Capabilities: [80] Power Management version 3 | ||
+ | Capabilities: [90] MSI: Enable+ Count=1/1 Maskable- 64bit- | ||
+ | Capabilities: [a0] Express Root Port (Slot+), MSI 00 | ||
+ | Capabilities: [100] Virtual Channel | ||
+ | Capabilities: [140] Root Complex Link | ||
+ | Kernel driver in use: pcieport | ||
+ | Kernel modules: shpchp | ||
+ | |||
+ | 00:1a.0 USB Controller: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #4 (rev 03) (prog-if 00 [UHCI]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, medium devsel, latency 0, IRQ 20 | ||
+ | I/O ports at 1800 [size=32] | ||
+ | Capabilities: [50] PCI Advanced Features | ||
+ | Kernel driver in use: uhci_hcd | ||
+ | Kernel modules: uhci-hcd | ||
+ | |||
+ | 00:1a.1 USB Controller: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #5 (rev 03) (prog-if 00 [UHCI]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, medium devsel, latency 0, IRQ 20 | ||
+ | I/O ports at 1820 [size=32] | ||
+ | Capabilities: [50] PCI Advanced Features | ||
+ | Kernel driver in use: uhci_hcd | ||
+ | Kernel modules: uhci-hcd | ||
+ | |||
+ | 00:1a.2 USB Controller: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #6 (rev 03) (prog-if 00 [UHCI]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, medium devsel, latency 0, IRQ 20 | ||
+ | I/O ports at 1840 [size=32] | ||
+ | Capabilities: [50] PCI Advanced Features | ||
+ | Kernel driver in use: uhci_hcd | ||
+ | Kernel modules: uhci-hcd | ||
+ | |||
+ | 00:1a.7 USB Controller: Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #2 (rev 03) (prog-if 20 [EHCI]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, medium devsel, latency 0, IRQ 20 | ||
+ | Memory at f4604000 (32-bit, non-prefetchable) [size=1K] | ||
+ | Capabilities: [50] Power Management version 2 | ||
+ | Capabilities: [58] Debug port: BAR=1 offset=00a0 | ||
+ | Capabilities: [98] PCI Advanced Features | ||
+ | Kernel driver in use: ehci_hcd | ||
+ | Kernel modules: ehci-hcd | ||
+ | |||
+ | 00:1b.0 Audio device: Intel Corporation 82801I (ICH9 Family) HD Audio Controller (rev 03) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, fast devsel, latency 0, IRQ 45 | ||
+ | Memory at f4600000 (64-bit, non-prefetchable) [size=16K] | ||
+ | Capabilities: [50] Power Management version 2 | ||
+ | Capabilities: [60] MSI: Enable+ Count=1/1 Maskable- 64bit+ | ||
+ | Capabilities: [70] Express Root Complex Integrated Endpoint, MSI 00 | ||
+ | Capabilities: [100] Virtual Channel | ||
+ | Capabilities: [130] Root Complex Link | ||
+ | Kernel driver in use: HDA Intel | ||
+ | Kernel modules: snd-hda-intel | ||
+ | |||
+ | 00:1c.0 PCI bridge: Intel Corporation 82801I (ICH9 Family) PCI Express Port 1 (rev 03) (prog-if 00 [Normal decode]) | ||
+ | Flags: bus master, fast devsel, latency 0 | ||
+ | Bus: primary=00, secondary=02, subordinate=02, sec-latency=0 | ||
+ | I/O behind bridge: 00006000-00006fff | ||
+ | Memory behind bridge: f4100000-f41fffff | ||
+ | Prefetchable memory behind bridge: 00000000c4300000-00000000c44fffff | ||
+ | Capabilities: [40] Express Root Port (Slot+), MSI 00 | ||
+ | Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit- | ||
+ | Capabilities: [90] Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Capabilities: [a0] Power Management version 2 | ||
+ | Capabilities: [100] Virtual Channel | ||
+ | Capabilities: [180] Root Complex Link | ||
+ | Kernel driver in use: pcieport | ||
+ | Kernel modules: shpchp | ||
+ | |||
+ | 00:1c.1 PCI bridge: Intel Corporation 82801I (ICH9 Family) PCI Express Port 2 (rev 03) (prog-if 00 [Normal decode]) | ||
+ | Flags: bus master, fast devsel, latency 0 | ||
+ | Bus: primary=00, secondary=03, subordinate=03, sec-latency=0 | ||
+ | I/O behind bridge: 00005000-00005fff | ||
+ | Memory behind bridge: f4200000-f42fffff | ||
+ | Prefetchable memory behind bridge: 00000000c4100000-00000000c42fffff | ||
+ | Capabilities: [40] Express Root Port (Slot+), MSI 00 | ||
+ | Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit- | ||
+ | Capabilities: [90] Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Capabilities: [a0] Power Management version 2 | ||
+ | Capabilities: [100] Virtual Channel | ||
+ | Capabilities: [180] Root Complex Link | ||
+ | Kernel driver in use: pcieport | ||
+ | Kernel modules: shpchp | ||
+ | |||
+ | 00:1c.4 PCI bridge: Intel Corporation 82801I (ICH9 Family) PCI Express Port 5 (rev 03) (prog-if 00 [Normal decode]) | ||
+ | Flags: bus master, fast devsel, latency 0 | ||
+ | Bus: primary=00, secondary=04, subordinate=06, sec-latency=0 | ||
+ | I/O behind bridge: 00003000-00003fff | ||
+ | Memory behind bridge: f2000000-f3ffffff | ||
+ | Prefetchable memory behind bridge: 00000000f0000000-00000000f1ffffff | ||
+ | Capabilities: [40] Express Root Port (Slot+), MSI 00 | ||
+ | Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit- | ||
+ | Capabilities: [90] Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Capabilities: [a0] Power Management version 2 | ||
+ | Capabilities: [100] Virtual Channel | ||
+ | Capabilities: [180] Root Complex Link | ||
+ | Kernel driver in use: pcieport | ||
+ | Kernel modules: shpchp | ||
+ | |||
+ | 00:1d.0 USB Controller: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #1 (rev 03) (prog-if 00 [UHCI]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, medium devsel, latency 0, IRQ 23 | ||
+ | I/O ports at 1860 [size=32] | ||
+ | Capabilities: [50] PCI Advanced Features | ||
+ | Kernel driver in use: uhci_hcd | ||
+ | Kernel modules: uhci-hcd | ||
+ | |||
+ | 00:1d.1 USB Controller: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #2 (rev 03) (prog-if 00 [UHCI]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, medium devsel, latency 0, IRQ 17 | ||
+ | I/O ports at 1880 [size=32] | ||
+ | Capabilities: [50] PCI Advanced Features | ||
+ | Kernel driver in use: uhci_hcd | ||
+ | Kernel modules: uhci-hcd | ||
+ | |||
+ | 00:1d.2 USB Controller: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #3 (rev 03) (prog-if 00 [UHCI]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, medium devsel, latency 0, IRQ 18 | ||
+ | I/O ports at 18a0 [size=32] | ||
+ | Capabilities: [50] PCI Advanced Features | ||
+ | Kernel driver in use: uhci_hcd | ||
+ | Kernel modules: uhci-hcd | ||
+ | |||
+ | 00:1d.7 USB Controller: Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #1 (rev 03) (prog-if 20 [EHCI]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, medium devsel, latency 0, IRQ 23 | ||
+ | Memory at f4604400 (32-bit, non-prefetchable) [size=1K] | ||
+ | Capabilities: [50] Power Management version 2 | ||
+ | Capabilities: [58] Debug port: BAR=1 offset=00a0 | ||
+ | Capabilities: [98] PCI Advanced Features | ||
+ | Kernel driver in use: ehci_hcd | ||
+ | Kernel modules: ehci-hcd | ||
+ | |||
+ | 00:1e.0 PCI bridge: Intel Corporation 82801 Mobile PCI Bridge (rev 93) (prog-if 01 [Subtractive decode]) | ||
+ | Flags: bus master, fast devsel, latency 0 | ||
+ | Bus: primary=00, secondary=0d, subordinate=11, sec-latency=32 | ||
+ | I/O behind bridge: 00004000-00004fff | ||
+ | Memory behind bridge: f4300000-f43fffff | ||
+ | Prefetchable memory behind bridge: 00000000c0000000-00000000c3ffffff | ||
+ | Capabilities: [50] Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | |||
+ | 00:1f.0 ISA bridge: Intel Corporation ICH9M LPC Interface Controller (rev 03) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, medium devsel, latency 0 | ||
+ | Capabilities: [e0] Vendor Specific Information: Len=0c <?> | ||
+ | Kernel modules: iTCO_wdt | ||
+ | |||
+ | 00:1f.2 IDE interface: Intel Corporation ICH9M/M-E 2 port SATA IDE Controller (rev 03) (prog-if 8f [Master SecP SecO PriP PriO]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, 66MHz, medium devsel, latency 0, IRQ 19 | ||
+ | I/O ports at 18f0 [size=8] | ||
+ | I/O ports at 18e4 [size=4] | ||
+ | I/O ports at 18e8 [size=8] | ||
+ | I/O ports at 18e0 [size=4] | ||
+ | I/O ports at 18d0 [size=16] | ||
+ | I/O ports at 18c0 [size=16] | ||
+ | Capabilities: [70] Power Management version 3 | ||
+ | Capabilities: [b0] PCI Advanced Features | ||
+ | Kernel driver in use: ata_piix | ||
+ | Kernel modules: ata_piix, pata_acpi, ata_generic | ||
+ | |||
+ | 00:1f.3 SMBus: Intel Corporation 82801I (ICH9 Family) SMBus Controller (rev 03) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: medium devsel, IRQ 10 | ||
+ | Memory at c4000000 (64-bit, non-prefetchable) [size=256] | ||
+ | I/O ports at 1c00 [size=32] | ||
+ | Kernel modules: i2c-i801 | ||
+ | |||
+ | 00:1f.5 IDE interface: Intel Corporation ICH9M/M-E 2 port SATA IDE Controller (rev 03) (prog-if 85 [Master SecO PriO]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, 66MHz, medium devsel, latency 0, IRQ 19 | ||
+ | I/O ports at 1c48 [size=8] | ||
+ | I/O ports at 18fc [size=4] | ||
+ | I/O ports at 1c40 [size=8] | ||
+ | I/O ports at 18f8 [size=4] | ||
+ | I/O ports at 1c30 [size=16] | ||
+ | I/O ports at 1c20 [size=16] | ||
+ | Capabilities: [70] Power Management version 3 | ||
+ | Capabilities: [b0] PCI Advanced Features | ||
+ | Kernel driver in use: ata_piix | ||
+ | Kernel modules: ata_piix, pata_acpi, ata_generic | ||
+ | |||
+ | 01:00.0 VGA compatible controller: ATI Technologies Inc Mobility Radeon HD 3650 (prog-if 00 [VGA controller]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, fast devsel, latency 0, IRQ 47 | ||
+ | Memory at d0000000 (64-bit, prefetchable) [size=256M] | ||
+ | Memory at f4000000 (64-bit, non-prefetchable) [size=64K] | ||
+ | I/O ports at 2000 [size=256] | ||
+ | [virtual] Expansion ROM at f4020000 [disabled] [size=128K] | ||
+ | Capabilities: [50] Power Management version 3 | ||
+ | Capabilities: [58] Express Legacy Endpoint, MSI 00 | ||
+ | Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+ | ||
+ | Capabilities: [100] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?> | ||
+ | Kernel driver in use: fglrx_pci | ||
+ | Kernel modules: radeon, fglrx | ||
+ | |||
+ | 01:00.1 Audio device: ATI Technologies Inc RV635 Audio device [Radeon HD 3600 Series] | ||
+ | Subsystem: ATI Technologies Inc RV635 Audio device [Radeon HD 3600 Series] | ||
+ | Flags: bus master, fast devsel, latency 0, IRQ 46 | ||
+ | Memory at f4010000 (64-bit, non-prefetchable) [size=16K] | ||
+ | Capabilities: [50] Power Management version 3 | ||
+ | Capabilities: [58] Express Legacy Endpoint, MSI 00 | ||
+ | Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+ | ||
+ | Capabilities: [100] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?> | ||
+ | Kernel driver in use: HDA Intel | ||
+ | Kernel modules: snd-hda-intel | ||
+ | |||
+ | 02:00.0 Ethernet controller: Broadcom Corporation NetXtreme BCM5764M Gigabit Ethernet PCIe (rev 10) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, fast devsel, latency 0, IRQ 48 | ||
+ | Memory at f4100000 (64-bit, non-prefetchable) [size=64K] | ||
+ | Capabilities: [48] Power Management version 3 | ||
+ | Capabilities: [40] Vital Product Data | ||
+ | Capabilities: [60] Vendor Specific Information: Len=6c <?> | ||
+ | Capabilities: [50] MSI: Enable+ Count=1/1 Maskable- 64bit+ | ||
+ | Capabilities: [cc] Express Endpoint, MSI 00 | ||
+ | Capabilities: [100] Advanced Error Reporting | ||
+ | Capabilities: [13c] Virtual Channel | ||
+ | Capabilities: [160] Device Serial Number 00-1d-72-ff-fe-c5-3c-5b | ||
+ | Capabilities: [16c] Power Budgeting <?> | ||
+ | Kernel driver in use: tg3 | ||
+ | Kernel modules: tg3 | ||
+ | |||
+ | 03:00.0 Network controller: Intel Corporation WiFi Link 5100 | ||
+ | Subsystem: Intel Corporation WiFi Link 5100 AGN | ||
+ | Flags: bus master, fast devsel, latency 0, IRQ 44 | ||
+ | Memory at f4200000 (64-bit, non-prefetchable) [size=8K] | ||
+ | Capabilities: [c8] Power Management version 3 | ||
+ | Capabilities: [d0] MSI: Enable+ Count=1/1 Maskable- 64bit+ | ||
+ | Capabilities: [e0] Express Endpoint, MSI 00 | ||
+ | Capabilities: [100] Advanced Error Reporting | ||
+ | Capabilities: [140] Device Serial Number 00-16-ea-ff-ff-5b-12-80 | ||
+ | Kernel driver in use: iwlagn | ||
+ | Kernel modules: iwlagn | ||
+ | |||
+ | 0d:06.0 CardBus bridge: O2 Micro, Inc. Cardbus bridge (rev 01) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, stepping, slow devsel, latency 168, IRQ 22 | ||
+ | Memory at f4300000 (32-bit, non-prefetchable) [size=4K] | ||
+ | Bus: primary=0d, secondary=0e, subordinate=11, sec-latency=176 | ||
+ | Memory window 0: c0000000-c3fff000 (prefetchable) | ||
+ | Memory window 1: c8000000-cbfff000 | ||
+ | I/O window 0: 00004000-000040ff | ||
+ | I/O window 1: 00004400-000044ff | ||
+ | 16-bit legacy interface ports at 0001 | ||
+ | Kernel driver in use: yenta_cardbus | ||
+ | Kernel modules: yenta_socket | ||
+ | |||
+ | 0d:06.2 SD Host controller: O2 Micro, Inc. Integrated MMC/SD Controller (rev 02) (prog-if 01) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, slow devsel, latency 32, IRQ 22 | ||
+ | Memory at f4302000 (32-bit, non-prefetchable) [size=256] | ||
+ | Capabilities: [a0] Power Management version 2 | ||
+ | Kernel driver in use: sdhci-pci | ||
+ | Kernel modules: sdhci-pci | ||
+ | |||
+ | 0d:06.3 Mass storage controller: O2 Micro, Inc. Integrated MS/xD Controller (rev 03) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: slow devsel, IRQ 11 | ||
+ | Memory at f4301000 (32-bit, non-prefetchable) [size=4K] | ||
+ | Capabilities: [a0] Power Management version 2 |
Trenutačna izmjena od 16:01, 16. kolovoza 2011.
O uređaju
|
Sve radi out of the box na većini distri, za Debian >= Squeeze potrebno je instalirat radeon firmware, i firmware za Intelov WLAN.
lspci -v
00:00.0 Host bridge: Intel Corporation Mobile 4 Series Chipset Memory Controller Hub (rev 07)
Subsystem: Acer Incorporated [ALI] Device 013c Flags: bus master, fast devsel, latency 0 Capabilities: [e0] Vendor Specific Information: Len=0a <?> Kernel modules: intel-agp
00:01.0 PCI bridge: Intel Corporation Mobile 4 Series Chipset PCI Express Graphics Port (rev 07) (prog-if 00 [Normal decode])
Flags: bus master, fast devsel, latency 0 Bus: primary=00, secondary=01, subordinate=01, sec-latency=0 I/O behind bridge: 00002000-00002fff Memory behind bridge: f4000000-f40fffff Prefetchable memory behind bridge: 00000000d0000000-00000000dfffffff Capabilities: [88] Subsystem: Acer Incorporated [ALI] Device 013c Capabilities: [80] Power Management version 3 Capabilities: [90] MSI: Enable+ Count=1/1 Maskable- 64bit- Capabilities: [a0] Express Root Port (Slot+), MSI 00 Capabilities: [100] Virtual Channel Capabilities: [140] Root Complex Link Kernel driver in use: pcieport Kernel modules: shpchp
00:1a.0 USB Controller: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #4 (rev 03) (prog-if 00 [UHCI])
Subsystem: Acer Incorporated [ALI] Device 013c Flags: bus master, medium devsel, latency 0, IRQ 20 I/O ports at 1800 [size=32] Capabilities: [50] PCI Advanced Features Kernel driver in use: uhci_hcd Kernel modules: uhci-hcd
00:1a.1 USB Controller: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #5 (rev 03) (prog-if 00 [UHCI])
Subsystem: Acer Incorporated [ALI] Device 013c Flags: bus master, medium devsel, latency 0, IRQ 20 I/O ports at 1820 [size=32] Capabilities: [50] PCI Advanced Features Kernel driver in use: uhci_hcd Kernel modules: uhci-hcd
00:1a.2 USB Controller: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #6 (rev 03) (prog-if 00 [UHCI])
Subsystem: Acer Incorporated [ALI] Device 013c Flags: bus master, medium devsel, latency 0, IRQ 20 I/O ports at 1840 [size=32] Capabilities: [50] PCI Advanced Features Kernel driver in use: uhci_hcd Kernel modules: uhci-hcd
00:1a.7 USB Controller: Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #2 (rev 03) (prog-if 20 [EHCI])
Subsystem: Acer Incorporated [ALI] Device 013c Flags: bus master, medium devsel, latency 0, IRQ 20 Memory at f4604000 (32-bit, non-prefetchable) [size=1K] Capabilities: [50] Power Management version 2 Capabilities: [58] Debug port: BAR=1 offset=00a0 Capabilities: [98] PCI Advanced Features Kernel driver in use: ehci_hcd Kernel modules: ehci-hcd
00:1b.0 Audio device: Intel Corporation 82801I (ICH9 Family) HD Audio Controller (rev 03)
Subsystem: Acer Incorporated [ALI] Device 013c Flags: bus master, fast devsel, latency 0, IRQ 45 Memory at f4600000 (64-bit, non-prefetchable) [size=16K] Capabilities: [50] Power Management version 2 Capabilities: [60] MSI: Enable+ Count=1/1 Maskable- 64bit+ Capabilities: [70] Express Root Complex Integrated Endpoint, MSI 00 Capabilities: [100] Virtual Channel Capabilities: [130] Root Complex Link Kernel driver in use: HDA Intel Kernel modules: snd-hda-intel
00:1c.0 PCI bridge: Intel Corporation 82801I (ICH9 Family) PCI Express Port 1 (rev 03) (prog-if 00 [Normal decode])
Flags: bus master, fast devsel, latency 0 Bus: primary=00, secondary=02, subordinate=02, sec-latency=0 I/O behind bridge: 00006000-00006fff Memory behind bridge: f4100000-f41fffff Prefetchable memory behind bridge: 00000000c4300000-00000000c44fffff Capabilities: [40] Express Root Port (Slot+), MSI 00 Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit- Capabilities: [90] Subsystem: Acer Incorporated [ALI] Device 013c Capabilities: [a0] Power Management version 2 Capabilities: [100] Virtual Channel Capabilities: [180] Root Complex Link Kernel driver in use: pcieport Kernel modules: shpchp
00:1c.1 PCI bridge: Intel Corporation 82801I (ICH9 Family) PCI Express Port 2 (rev 03) (prog-if 00 [Normal decode])
Flags: bus master, fast devsel, latency 0 Bus: primary=00, secondary=03, subordinate=03, sec-latency=0 I/O behind bridge: 00005000-00005fff Memory behind bridge: f4200000-f42fffff Prefetchable memory behind bridge: 00000000c4100000-00000000c42fffff Capabilities: [40] Express Root Port (Slot+), MSI 00 Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit- Capabilities: [90] Subsystem: Acer Incorporated [ALI] Device 013c Capabilities: [a0] Power Management version 2 Capabilities: [100] Virtual Channel Capabilities: [180] Root Complex Link Kernel driver in use: pcieport Kernel modules: shpchp
00:1c.4 PCI bridge: Intel Corporation 82801I (ICH9 Family) PCI Express Port 5 (rev 03) (prog-if 00 [Normal decode])
Flags: bus master, fast devsel, latency 0 Bus: primary=00, secondary=04, subordinate=06, sec-latency=0 I/O behind bridge: 00003000-00003fff Memory behind bridge: f2000000-f3ffffff Prefetchable memory behind bridge: 00000000f0000000-00000000f1ffffff Capabilities: [40] Express Root Port (Slot+), MSI 00 Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit- Capabilities: [90] Subsystem: Acer Incorporated [ALI] Device 013c Capabilities: [a0] Power Management version 2 Capabilities: [100] Virtual Channel Capabilities: [180] Root Complex Link Kernel driver in use: pcieport Kernel modules: shpchp
00:1d.0 USB Controller: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #1 (rev 03) (prog-if 00 [UHCI])
Subsystem: Acer Incorporated [ALI] Device 013c Flags: bus master, medium devsel, latency 0, IRQ 23 I/O ports at 1860 [size=32] Capabilities: [50] PCI Advanced Features Kernel driver in use: uhci_hcd Kernel modules: uhci-hcd
00:1d.1 USB Controller: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #2 (rev 03) (prog-if 00 [UHCI])
Subsystem: Acer Incorporated [ALI] Device 013c Flags: bus master, medium devsel, latency 0, IRQ 17 I/O ports at 1880 [size=32] Capabilities: [50] PCI Advanced Features Kernel driver in use: uhci_hcd Kernel modules: uhci-hcd
00:1d.2 USB Controller: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #3 (rev 03) (prog-if 00 [UHCI])
Subsystem: Acer Incorporated [ALI] Device 013c Flags: bus master, medium devsel, latency 0, IRQ 18 I/O ports at 18a0 [size=32] Capabilities: [50] PCI Advanced Features Kernel driver in use: uhci_hcd Kernel modules: uhci-hcd
00:1d.7 USB Controller: Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #1 (rev 03) (prog-if 20 [EHCI])
Subsystem: Acer Incorporated [ALI] Device 013c Flags: bus master, medium devsel, latency 0, IRQ 23 Memory at f4604400 (32-bit, non-prefetchable) [size=1K] Capabilities: [50] Power Management version 2 Capabilities: [58] Debug port: BAR=1 offset=00a0 Capabilities: [98] PCI Advanced Features Kernel driver in use: ehci_hcd Kernel modules: ehci-hcd
00:1e.0 PCI bridge: Intel Corporation 82801 Mobile PCI Bridge (rev 93) (prog-if 01 [Subtractive decode])
Flags: bus master, fast devsel, latency 0 Bus: primary=00, secondary=0d, subordinate=11, sec-latency=32 I/O behind bridge: 00004000-00004fff Memory behind bridge: f4300000-f43fffff Prefetchable memory behind bridge: 00000000c0000000-00000000c3ffffff Capabilities: [50] Subsystem: Acer Incorporated [ALI] Device 013c
00:1f.0 ISA bridge: Intel Corporation ICH9M LPC Interface Controller (rev 03)
Subsystem: Acer Incorporated [ALI] Device 013c Flags: bus master, medium devsel, latency 0 Capabilities: [e0] Vendor Specific Information: Len=0c <?> Kernel modules: iTCO_wdt
00:1f.2 IDE interface: Intel Corporation ICH9M/M-E 2 port SATA IDE Controller (rev 03) (prog-if 8f [Master SecP SecO PriP PriO])
Subsystem: Acer Incorporated [ALI] Device 013c Flags: bus master, 66MHz, medium devsel, latency 0, IRQ 19 I/O ports at 18f0 [size=8] I/O ports at 18e4 [size=4] I/O ports at 18e8 [size=8] I/O ports at 18e0 [size=4] I/O ports at 18d0 [size=16] I/O ports at 18c0 [size=16] Capabilities: [70] Power Management version 3 Capabilities: [b0] PCI Advanced Features Kernel driver in use: ata_piix Kernel modules: ata_piix, pata_acpi, ata_generic
00:1f.3 SMBus: Intel Corporation 82801I (ICH9 Family) SMBus Controller (rev 03)
Subsystem: Acer Incorporated [ALI] Device 013c Flags: medium devsel, IRQ 10 Memory at c4000000 (64-bit, non-prefetchable) [size=256] I/O ports at 1c00 [size=32] Kernel modules: i2c-i801
00:1f.5 IDE interface: Intel Corporation ICH9M/M-E 2 port SATA IDE Controller (rev 03) (prog-if 85 [Master SecO PriO])
Subsystem: Acer Incorporated [ALI] Device 013c Flags: bus master, 66MHz, medium devsel, latency 0, IRQ 19 I/O ports at 1c48 [size=8] I/O ports at 18fc [size=4] I/O ports at 1c40 [size=8] I/O ports at 18f8 [size=4] I/O ports at 1c30 [size=16] I/O ports at 1c20 [size=16] Capabilities: [70] Power Management version 3 Capabilities: [b0] PCI Advanced Features Kernel driver in use: ata_piix Kernel modules: ata_piix, pata_acpi, ata_generic
01:00.0 VGA compatible controller: ATI Technologies Inc Mobility Radeon HD 3650 (prog-if 00 [VGA controller])
Subsystem: Acer Incorporated [ALI] Device 013c Flags: bus master, fast devsel, latency 0, IRQ 47 Memory at d0000000 (64-bit, prefetchable) [size=256M] Memory at f4000000 (64-bit, non-prefetchable) [size=64K] I/O ports at 2000 [size=256] [virtual] Expansion ROM at f4020000 [disabled] [size=128K] Capabilities: [50] Power Management version 3 Capabilities: [58] Express Legacy Endpoint, MSI 00 Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+ Capabilities: [100] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?> Kernel driver in use: fglrx_pci Kernel modules: radeon, fglrx
01:00.1 Audio device: ATI Technologies Inc RV635 Audio device [Radeon HD 3600 Series]
Subsystem: ATI Technologies Inc RV635 Audio device [Radeon HD 3600 Series] Flags: bus master, fast devsel, latency 0, IRQ 46 Memory at f4010000 (64-bit, non-prefetchable) [size=16K] Capabilities: [50] Power Management version 3 Capabilities: [58] Express Legacy Endpoint, MSI 00 Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+ Capabilities: [100] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?> Kernel driver in use: HDA Intel Kernel modules: snd-hda-intel
02:00.0 Ethernet controller: Broadcom Corporation NetXtreme BCM5764M Gigabit Ethernet PCIe (rev 10)
