Razlika između inačica stranice Hardver:Acer Extensa 5630G
Redak 1: | Redak 1: | ||
{{Uređaj|tip=Notebook|proizvođač=Acer|naziv=Extensa 5630G|kernel=2.6.32+|chipset=Intel PM45}} | {{Uređaj|tip=Notebook|proizvođač=Acer|naziv=Extensa 5630G|kernel=2.6.32+|chipset=Intel PM45}} | ||
+ | |||
+ | Sve radi out of the box na većini distri, za Debian >= Squeezeje potrebno instalirat radeon firmware, i firmware za Intelov WLAN. | ||
+ | |||
+ | |||
+ | '''lspci -v''' | ||
+ | 00:00.0 Host bridge: Intel Corporation Mobile 4 Series Chipset Memory Controller Hub (rev 07) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, fast devsel, latency 0 | ||
+ | Capabilities: <access denied> | ||
+ | Kernel modules: intel-agp | ||
+ | |||
+ | 00:01.0 PCI bridge: Intel Corporation Mobile 4 Series Chipset PCI Express Graphics Port (rev 07) (prog-if 00 [Normal decode]) | ||
+ | Flags: bus master, fast devsel, latency 0 | ||
+ | Bus: primary=00, secondary=01, subordinate=01, sec-latency=0 | ||
+ | I/O behind bridge: 00002000-00002fff | ||
+ | Memory behind bridge: f4000000-f40fffff | ||
+ | Prefetchable memory behind bridge: 00000000d0000000-00000000dfffffff | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: pcieport | ||
+ | Kernel modules: shpchp | ||
+ | |||
+ | 00:1a.0 USB Controller: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #4 (rev 03) (prog-if 00 [UHCI]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, medium devsel, latency 0, IRQ 20 | ||
+ | I/O ports at 1800 [size=32] | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: uhci_hcd | ||
+ | Kernel modules: uhci-hcd | ||
+ | |||
+ | 00:1a.1 USB Controller: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #5 (rev 03) (prog-if 00 [UHCI]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, medium devsel, latency 0, IRQ 20 | ||
+ | I/O ports at 1820 [size=32] | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: uhci_hcd | ||
+ | Kernel modules: uhci-hcd | ||
+ | |||
+ | 00:1a.2 USB Controller: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #6 (rev 03) (prog-if 00 [UHCI]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, medium devsel, latency 0, IRQ 20 | ||
+ | I/O ports at 1840 [size=32] | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: uhci_hcd | ||
+ | Kernel modules: uhci-hcd | ||
+ | |||
+ | 00:1a.7 USB Controller: Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #2 (rev 03) (prog-if 20 [EHCI]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, medium devsel, latency 0, IRQ 20 | ||
+ | Memory at f4604000 (32-bit, non-prefetchable) [size=1K] | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: ehci_hcd | ||
+ | Kernel modules: ehci-hcd | ||
+ | |||
+ | 00:1b.0 Audio device: Intel Corporation 82801I (ICH9 Family) HD Audio Controller (rev 03) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, fast devsel, latency 0, IRQ 44 | ||
+ | Memory at f4600000 (64-bit, non-prefetchable) [size=16K] | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: HDA Intel | ||
+ | Kernel modules: snd-hda-intel | ||
+ | |||
+ | 00:1c.0 PCI bridge: Intel Corporation 82801I (ICH9 Family) PCI Express Port 1 (rev 03) (prog-if 00 [Normal decode]) | ||
+ | Flags: bus master, fast devsel, latency 0 | ||
+ | Bus: primary=00, secondary=02, subordinate=02, sec-latency=0 | ||
+ | I/O behind bridge: 00004000-00004fff | ||
+ | Memory behind bridge: f4100000-f41fffff | ||
+ | Prefetchable memory behind bridge: 0000000084000000-00000000841fffff | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: pcieport | ||
+ | Kernel modules: shpchp | ||
+ | |||
+ | 00:1c.1 PCI bridge: Intel Corporation 82801I (ICH9 Family) PCI Express Port 2 (rev 03) (prog-if 00 [Normal decode]) | ||
+ | Flags: bus master, fast devsel, latency 0 | ||
+ | Bus: primary=00, secondary=03, subordinate=03, sec-latency=0 | ||
+ | I/O behind bridge: 00005000-00005fff | ||
+ | Memory behind bridge: f4200000-f42fffff | ||
+ | Prefetchable memory behind bridge: 0000000084200000-00000000843fffff | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: pcieport | ||
+ | Kernel modules: shpchp | ||
+ | |||
+ | 00:1c.4 PCI bridge: Intel Corporation 82801I (ICH9 Family) PCI Express Port 5 (rev 03) (prog-if 00 [Normal decode]) | ||
+ | Flags: bus master, fast devsel, latency 0 | ||
+ | Bus: primary=00, secondary=04, subordinate=06, sec-latency=0 | ||
+ | I/O behind bridge: 00003000-00003fff | ||
+ | Memory behind bridge: f2000000-f3ffffff | ||
+ | Prefetchable memory behind bridge: 00000000f0000000-00000000f1ffffff | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: pcieport | ||
+ | Kernel modules: shpchp | ||
+ | |||
+ | 00:1d.0 USB Controller: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #1 (rev 03) (prog-if 00 [UHCI]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, medium devsel, latency 0, IRQ 23 | ||
+ | I/O ports at 1860 [size=32] | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: uhci_hcd | ||
+ | Kernel modules: uhci-hcd | ||
+ | |||
+ | 00:1d.1 USB Controller: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #2 (rev 03) (prog-if 00 [UHCI]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, medium devsel, latency 0, IRQ 17 | ||
+ | I/O ports at 1880 [size=32] | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: uhci_hcd | ||
+ | Kernel modules: uhci-hcd | ||
+ | |||
+ | 00:1d.2 USB Controller: Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #3 (rev 03) (prog-if 00 [UHCI]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, medium devsel, latency 0, IRQ 18 | ||
+ | I/O ports at 18a0 [size=32] | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: uhci_hcd | ||
+ | Kernel modules: uhci-hcd | ||
+ | |||
+ | 00:1d.7 USB Controller: Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #1 (rev 03) (prog-if 20 [EHCI]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, medium devsel, latency 0, IRQ 23 | ||
+ | Memory at f4604400 (32-bit, non-prefetchable) [size=1K] | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: ehci_hcd | ||
+ | Kernel modules: ehci-hcd | ||
+ | |||
+ | 00:1e.0 PCI bridge: Intel Corporation 82801 Mobile PCI Bridge (rev 93) (prog-if 01 [Subtractive decode]) | ||
+ | Flags: bus master, fast devsel, latency 0 | ||
+ | Bus: primary=00, secondary=0d, subordinate=0e, sec-latency=32 | ||
+ | I/O behind bridge: 00006000-00006fff | ||
+ | Memory behind bridge: f4300000-f43fffff | ||
+ | Prefetchable memory behind bridge: 0000000080000000-0000000083ffffff | ||
+ | Capabilities: <access denied> | ||
+ | |||
+ | 00:1f.0 ISA bridge: Intel Corporation ICH9M LPC Interface Controller (rev 03) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, medium devsel, latency 0 | ||
+ | Capabilities: <access denied> | ||
+ | Kernel modules: iTCO_wdt | ||
+ | |||
+ | 00:1f.2 IDE interface: Intel Corporation ICH9M/M-E 2 port SATA IDE Controller (rev 03) (prog-if 8f [Master SecP SecO PriP PriO]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, 66MHz, medium devsel, latency 0, IRQ 19 | ||
+ | I/O ports at 18f0 [size=8] | ||
+ | I/O ports at 18e4 [size=4] | ||
+ | I/O ports at 18e8 [size=8] | ||
+ | I/O ports at 18e0 [size=4] | ||
+ | I/O ports at 18d0 [size=16] | ||
+ | I/O ports at 18c0 [size=16] | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: ata_piix | ||
+ | Kernel modules: ata_generic, pata_acpi, ata_piix | ||
+ | |||
+ | 00:1f.3 SMBus: Intel Corporation 82801I (ICH9 Family) SMBus Controller (rev 03) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: medium devsel, IRQ 19 | ||
+ | Memory at 84400000 (64-bit, non-prefetchable) [size=256] | ||
+ | I/O ports at 1c00 [size=32] | ||
+ | Kernel modules: i2c-i801 | ||
+ | |||
+ | 00:1f.5 IDE interface: Intel Corporation ICH9M/M-E 2 port SATA IDE Controller (rev 03) (prog-if 85 [Master SecO PriO]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, 66MHz, medium devsel, latency 0, IRQ 19 | ||
+ | I/O ports at 1c48 [size=8] | ||
+ | I/O ports at 18fc [size=4] | ||
+ | I/O ports at 1c40 [size=8] | ||
+ | I/O ports at 18f8 [size=4] | ||
+ | I/O ports at 1c30 [size=16] | ||
+ | I/O ports at 1c20 [size=16] | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: ata_piix | ||
+ | Kernel modules: ata_generic, pata_acpi, ata_piix | ||
+ | |||
+ | 01:00.0 VGA compatible controller: ATI Technologies Inc Mobility Radeon HD 3650 (prog-if 00 [VGA controller]) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, fast devsel, latency 0, IRQ 47 | ||
+ | Memory at d0000000 (64-bit, prefetchable) [size=256M] | ||
+ | Memory at f4000000 (64-bit, non-prefetchable) [size=64K] | ||
+ | I/O ports at 2000 [size=256] | ||
+ | [virtual] Expansion ROM at f4020000 [disabled] [size=128K] | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: fglrx_pci | ||
+ | Kernel modules: fglrx, radeon | ||
+ | |||
+ | 01:00.1 Audio device: ATI Technologies Inc RV635 Audio device [Radeon HD 3600 Series] | ||
+ | Subsystem: ATI Technologies Inc RV635 Audio device [Radeon HD 3600 Series] | ||
+ | Flags: bus master, fast devsel, latency 0, IRQ 46 | ||
+ | Memory at f4010000 (64-bit, non-prefetchable) [size=16K] | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: HDA Intel | ||
+ | Kernel modules: snd-hda-intel | ||
+ | |||
+ | 02:00.0 Ethernet controller: Broadcom Corporation NetXtreme BCM5764M Gigabit Ethernet PCIe (rev 10) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, fast devsel, latency 0, IRQ 48 | ||
+ | Memory at f4100000 (64-bit, non-prefetchable) [size=64K] | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: tg3 | ||
+ | Kernel modules: tg3 | ||
+ | |||
+ | 03:00.0 Network controller: Intel Corporation WiFi Link 5100 | ||
+ | Subsystem: Intel Corporation WiFi Link 5100 AGN | ||
+ | Flags: bus master, fast devsel, latency 0, IRQ 45 | ||
+ | Memory at f4200000 (64-bit, non-prefetchable) [size=8K] | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: iwlagn | ||
+ | Kernel modules: iwlagn | ||
+ | |||
+ | 0d:06.0 CardBus bridge: O2 Micro, Inc. Cardbus bridge (rev 01) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, slow devsel, latency 81, IRQ 22 | ||
+ | Memory at f4300000 (32-bit, non-prefetchable) [size=4K] | ||
+ | Bus: primary=0d, secondary=0e, subordinate=11, sec-latency=176 | ||
+ | Memory window 0: 80000000-83fff000 (prefetchable) | ||
+ | Memory window 1: 88000000-8bfff000 | ||
+ | I/O window 0: 00006000-000060ff | ||
+ | I/O window 1: 00006400-000064ff | ||
+ | 16-bit legacy interface ports at 0001 | ||
+ | |||
+ | 0d:06.2 SD Host controller: O2 Micro, Inc. Integrated MMC/SD Controller (rev 02) (prog-if 01) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: bus master, slow devsel, latency 32, IRQ 22 | ||
+ | Memory at f4302000 (32-bit, non-prefetchable) [size=256] | ||
+ | Capabilities: <access denied> | ||
+ | Kernel driver in use: sdhci-pci | ||
+ | Kernel modules: sdhci-pci | ||
+ | |||
+ | 0d:06.3 Mass storage controller: O2 Micro, Inc. Integrated MS/xD Controller (rev 03) | ||
+ | Subsystem: Acer Incorporated [ALI] Device 013c | ||
+ | Flags: slow devsel, IRQ 11 | ||
+ | Memory at f4301000 (32-bit, non-prefetchable) [size=4K] | ||
+ | Capabilities: <access denied> | ||
+ | |||
+ | '''dmidecode:''' | ||
+ | |||
+ | # dmidecode 2.11 | ||
+ | SMBIOS 2.5 present. | ||
+ | 45 structures occupying 1900 bytes. | ||
+ | Table at 0x7FCC0000. | ||
+ | |||
+ | Handle 0x0000, DMI type 0, 24 bytes | ||
+ | BIOS Information | ||
+ | Vendor: Phoenix Technologies LTD | ||
+ | Version: V1.36 | ||
+ | Release Date: 10/30/2009 | ||
+ | Address: 0xE4DF0 | ||
+ | Runtime Size: 111120 bytes | ||
+ | ROM Size: 2048 kB | ||
+ | Characteristics: | ||
+ | ISA is supported | ||
+ | PCI is supported | ||
+ | PC Card (PCMCIA) is supported | ||
+ | PNP is supported | ||
+ | BIOS is upgradeable | ||
+ | BIOS shadowing is allowed | ||
+ | ESCD support is available | ||
+ | Boot from CD is supported | ||
+ | ACPI is supported | ||
+ | USB legacy is supported | ||
+ | AGP is supported | ||
+ | BIOS boot specification is supported | ||
+ | Targeted content distribution is supported | ||
+ | |||
+ | Handle 0x0001, DMI type 1, 27 bytes | ||
+ | System Information | ||
+ | Manufacturer: Acer | ||
+ | Product Name: Extensa 5630 | ||
+ | Version: 0100 | ||
+ | Serial Number: LXEBN0X019835027982000 | ||
+ | UUID: BADD4520-7657-11DD-B1BE-C30B36A5D76E | ||
+ | Wake-up Type: Power Switch | ||
+ | SKU Number: Not Specified | ||
+ | Family: Not Specified | ||
+ | |||
+ | Handle 0x0002, DMI type 2, 15 bytes | ||
+ | Base Board Information | ||
+ | Manufacturer: Acer | ||
+ | Product Name: Homa | ||
+ | Version: Rev | ||
+ | Serial Number: LXEBN0X019835027982000 | ||
+ | Asset Tag: Not Specified | ||
+ | Features: None | ||
+ | Location In Chassis: Not Specified | ||
+ | Chassis Handle: 0xFFFF | ||
+ | Type: Unknown | ||
+ | Contained Object Handles: 0 | ||
+ | |||
+ | Handle 0x0003, DMI type 3, 21 bytes | ||
+ | Chassis Information | ||
+ | Manufacturer: Acer | ||
+ | Type: Notebook | ||
+ | Lock: Not Present | ||
+ | Version: N/A | ||
+ | Serial Number: None | ||
+ | Asset Tag: | ||
+ | Boot-up State: Safe | ||
+ | Power Supply State: Safe | ||
+ | Thermal State: Safe | ||
+ | Security Status: None | ||
+ | OEM Information: 0x00001234 | ||
+ | Height: Unspecified | ||
+ | Number Of Power Cords: Unspecified | ||
+ | Contained Elements: 0 | ||
+ | |||
+ | Handle 0x0004, DMI type 4, 40 bytes | ||
+ | Processor Information | ||
+ | Socket Designation: U2E1 | ||
+ | Type: Central Processor | ||
+ | Family: Core 2 | ||
+ | Manufacturer: Intel | ||
+ | ID: FD 06 00 00 FF FB EB BF | ||
+ | Signature: Type 0, Family 6, Model 15, Stepping 13 | ||
+ | Flags: | ||
+ | FPU (Floating-point unit on-chip) | ||
+ | VME (Virtual mode extension) | ||
+ | DE (Debugging extension) | ||
+ | PSE (Page size extension) | ||
+ | TSC (Time stamp counter) | ||
+ | MSR (Model specific registers) | ||
+ | PAE (Physical address extension) | ||
+ | MCE (Machine check exception) | ||
+ | CX8 (CMPXCHG8 instruction supported) | ||
+ | APIC (On-chip APIC hardware supported) | ||
+ | SEP (Fast system call) | ||
+ | MTRR (Memory type range registers) | ||
+ | PGE (Page global enable) | ||
+ | MCA (Machine check architecture) | ||
+ | CMOV (Conditional move instruction supported) | ||
+ | PAT (Page attribute table) | ||
+ | PSE-36 (36-bit page size extension) | ||
+ | CLFSH (CLFLUSH instruction supported) | ||
+ | DS (Debug store) | ||
+ | ACPI (ACPI supported) | ||
+ | MMX (MMX technology supported) | ||
+ | FXSR (FXSAVE and FXSTOR instructions supported) | ||
+ | SSE (Streaming SIMD extensions) | ||
+ | SSE2 (Streaming SIMD extensions 2) | ||
+ | SS (Self-snoop) | ||
+ | HTT (Multi-threading) | ||
+ | TM (Thermal monitor supported) | ||
+ | PBE (Pending break enabled) | ||
+ | Version: CPU Version | ||
+ | Voltage: 3.3 V | ||
+ | External Clock: 200 MHz | ||
+ | Max Speed: 2000 MHz | ||
+ | Current Speed: 2000 MHz | ||
+ | Status: Populated, Enabled | ||
+ | Upgrade: ZIF Socket | ||
+ | L1 Cache Handle: 0x0005 | ||
+ | L2 Cache Handle: 0x0006 | ||
+ | L3 Cache Handle: Not Provided | ||
+ | Serial Number: Not Specified | ||
+ | Asset Tag: Not Specified | ||
+ | Part Number: Not Specified | ||
+ | Core Count: 2 | ||
+ | Core Enabled: 2 | ||
+ | Thread Count: 2 | ||
+ | Characteristics: | ||
+ | 64-bit capable | ||
+ | |||
+ | Handle 0x0005, DMI type 7, 19 bytes | ||
+ | Cache Information | ||
+ | Socket Designation: L1 Cache | ||
+ | Configuration: Enabled, Socketed, Level 1 | ||
+ | Operational Mode: Write Back | ||
+ | Location: Internal | ||
+ | Installed Size: 64 kB | ||
+ | Maximum Size: 64 kB | ||
+ | Supported SRAM Types: | ||
+ | Burst | ||
+ | Pipeline Burst | ||
+ | Asynchronous | ||
+ | Installed SRAM Type: Asynchronous | ||
+ | Speed: Unknown | ||
+ | Error Correction Type: Single-bit ECC | ||
+ | System Type: Data | ||
+ | Associativity: 8-way Set-associative | ||
+ | |||
+ | Handle 0x0006, DMI type 7, 19 bytes | ||
+ | Cache Information | ||
+ | Socket Designation: L2 Cache | ||
+ | Configuration: Enabled, Socketed, Level 2 | ||
+ | Operational Mode: Write Back | ||
+ | Location: Internal | ||
+ | Installed Size: 2048 kB | ||
+ | Maximum Size: 4096 kB | ||
+ | Supported SRAM Types: | ||
+ | Burst | ||
+ | Pipeline Burst | ||
+ | Asynchronous | ||
+ | Installed SRAM Type: Burst | ||
+ | Speed: Unknown | ||
+ | Error Correction Type: Single-bit ECC | ||
+ | System Type: Unified | ||
+ | Associativity: 8-way Set-associative | ||
+ | |||
+ | Handle 0x0007, DMI type 8, 9 bytes | ||
+ | Port Connector Information | ||
+ | Internal Reference Designator: J19 | ||
+ | Internal Connector Type: 9 Pin Dual Inline (pin 10 cut) | ||
+ | External Reference Designator: COM 1 | ||
+ | External Connector Type: DB-9 male | ||
+ | Port Type: Serial Port 16550A Compatible | ||
+ | |||
+ | Handle 0x0008, DMI type 8, 9 bytes | ||
+ | Port Connector Information | ||
+ | Internal Reference Designator: J1A1 | ||
+ | Internal Connector Type: None | ||
+ | External Reference Designator: Keyboard | ||
+ | External Connector Type: Circular DIN-8 male | ||
+ | Port Type: Keyboard Port | ||
+ | |||
+ | Handle 0x0009, DMI type 8, 9 bytes | ||
+ | Port Connector Information | ||
+ | Internal Reference Designator: J1A1 | ||
+ | Internal Connector Type: None | ||
+ | External Reference Designator: PS/2 Mouse | ||
+ | External Connector Type: Circular DIN-8 male | ||
+ | Port Type: Mouse Port | ||
+ | |||
+ | Handle 0x000A, DMI type 9, 13 bytes | ||
+ | System Slot Information | ||
+ | Designation: PEG Slot J6B2 | ||
+ | Type: 32-bit PCI Express | ||
+ | Current Usage: In Use | ||
+ | Length: Long | ||
+ | ID: 6 | ||
+ | Characteristics: | ||
+ | 5.0 V is provided | ||
+ | 3.3 V is provided | ||
+ | |||
+ | Handle 0x000B, DMI type 9, 13 bytes | ||
+ | System Slot Information | ||
+ | Designation: PCI Express Slot J6B1 | ||
+ | Type: 32-bit PCI Express | ||
+ | Current Usage: In Use | ||
+ | Length: Long | ||
+ | ID: 7 | ||
+ | Characteristics: | ||
+ | 5.0 V is provided | ||
+ | 3.3 V is provided | ||
+ | |||
+ | Handle 0x000C, DMI type 9, 13 bytes | ||
+ | System Slot Information | ||
+ | Designation: PCI Express Slot J6D1 | ||
+ | Type: 32-bit PCI Express | ||
+ | Current Usage: In Use | ||
+ | Length: Long | ||
+ | ID: 8 | ||
+ | Characteristics: | ||
+ | 5.0 V is provided | ||
+ | 3.3 V is provided | ||
+ | |||
+ | Handle 0x000D, DMI type 9, 13 bytes | ||
+ | System Slot Information | ||
+ | Designation: PCI Express Slot J8B3 | ||
+ | Type: 32-bit PCI Express | ||
+ | Current Usage: Available | ||
+ | Length: Long | ||
+ | ID: 9 | ||
+ | Characteristics: | ||
+ | 5.0 V is provided | ||
+ | 3.3 V is provided | ||
+ | |||
+ | Handle 0x000E, DMI type 9, 13 bytes | ||
+ | System Slot Information | ||
+ | Designation: PCI Express Slot J8D1 | ||
+ | Type: 32-bit PCI Express | ||
+ | Current Usage: Available | ||
+ | Length: Long | ||
+ | ID: 10 | ||
+ | Characteristics: | ||
+ | 5.0 V is provided | ||
+ | 3.3 V is provided | ||
+ | |||
+ | Handle 0x000F, DMI type 9, 13 bytes | ||
+ | System Slot Information | ||
+ | Designation: PCI Express Slot J7B1 | ||
+ | Type: 32-bit PCI Express | ||
+ | Current Usage: Available | ||
+ | Length: Long | ||
+ | ID: 9 | ||
+ | Characteristics: | ||
+ | 5.0 V is provided | ||
+ | 3.3 V is provided | ||
+ | |||
+ | Handle 0x0010, DMI type 9, 13 bytes | ||
+ | System Slot Information | ||
+ | Designation: PCI Express Slot 6 | ||
+ | Type: 32-bit PCI Express | ||
+ | Current Usage: Available | ||
+ | Length: Long | ||
+ | ID: 10 | ||
+ | Characteristics: | ||
+ | 5.0 V is provided | ||
+ | 3.3 V is provided | ||
+ | |||
+ | Handle 0x0011, DMI type 10, 6 bytes | ||
+ | On Board Device Information | ||
+ | Type: Sound | ||
+ | Status: Disabled | ||
+ | Description: HD-Audio | ||
+ | |||
+ | Handle 0x0012, DMI type 11, 5 bytes | ||
+ | OEM Strings | ||
+ | String 1: This is the Intel Cantiga | ||
+ | String 2: Chipset CRB Platform | ||
+ | |||
+ | Handle 0x0013, DMI type 12, 5 bytes | ||
+ | System Configuration Options | ||
+ | Option 1: Jumper settings can be described here. | ||
+ | |||
+ | Handle 0x0014, DMI type 15, 29 bytes | ||
+ | System Event Log | ||
+ | Area Length: 16 bytes | ||
+ | Header Start Offset: 0x0000 | ||
+ | Header Length: 16 bytes | ||
+ | Data Start Offset: 0x0010 | ||
+ | Access Method: General-purpose non-volatile data functions | ||
+ | Access Address: 0x0000 | ||
+ | Status: Valid, Not Full | ||
+ | Change Token: 0x00000001 | ||
+ | Header Format: Type 1 | ||
+ | Supported Log Type Descriptors: 3 | ||
+ | Descriptor 1: POST error | ||
+ | Data Format 1: POST results bitmap | ||
+ | Descriptor 2: Single-bit ECC memory error | ||
+ | Data Format 2: Multiple-event | ||
+ | Descriptor 3: Multi-bit ECC memory error | ||
+ | Data Format 3: Multiple-event | ||
+ | |||
+ | Handle 0x0015, DMI type 16, 15 bytes | ||
+ | Physical Memory Array | ||
+ | Location: System Board Or Motherboard | ||
+ | Use: System Memory | ||
+ | Error Correction Type: None | ||
+ | Maximum Capacity: 4 GB | ||
+ | Error Information Handle: Not Provided | ||
+ | Number Of Devices: 2 | ||
+ | |||
+ | Handle 0x0016, DMI type 17, 27 bytes | ||
+ | Memory Device | ||
+ | Array Handle: 0x0015 | ||
+ | Error Information Handle: No Error | ||
+ | Total Width: 16 bits | ||
+ | Data Width: 64 bits | ||
+ | Size: 1024 MB | ||
+ | Form Factor: SODIMM | ||
+ | Set: 1 | ||
+ | Locator: M1 | ||
+ | Bank Locator: Bank 0 | ||
+ | Type: DDR2 | ||
+ | Type Detail: Synchronous | ||
+ | Speed: 667 MHz | ||
+ | Manufacturer: CE00000000000000 | ||
+ | Serial Number: 8354A03B | ||
+ | Asset Tag: 0822 | ||
+ | Part Number: M4 70T2864QZ3-CE6 | ||
+ | |||
+ | Handle 0x0017, DMI type 17, 27 bytes | ||
+ | Memory Device | ||
+ | Array Handle: 0x0015 | ||
+ | Error Information Handle: No Error | ||
+ | Total Width: 16 bits | ||
+ | Data Width: 64 bits | ||
+ | Size: 1024 MB | ||
+ | Form Factor: SODIMM | ||
+ | Set: 1 | ||
+ | Locator: M2 | ||
+ | Bank Locator: Bank 1 | ||
+ | Type: DDR2 | ||
+ | Type Detail: Synchronous | ||
+ | Speed: 667 MHz | ||
+ | Manufacturer: CE00000000000000 | ||
+ | Serial Number: 83549FAD | ||
+ | Asset Tag: 0822 | ||
+ | Part Number: M4 70T2864QZ3-CE6 | ||
+ | |||
+ | Handle 0x0018, DMI type 18, 23 bytes | ||
+ | 32-bit Memory Error Information | ||
+ | Type: OK | ||
+ | Granularity: Unknown | ||
+ | Operation: Unknown | ||
+ | Vendor Syndrome: Unknown | ||
+ | Memory Array Address: Unknown | ||
+ | Device Address: Unknown | ||
+ | Resolution: Unknown | ||
+ | |||
+ | Handle 0x0019, DMI type 18, 23 bytes | ||
+ | 32-bit Memory Error Information | ||
+ | Type: OK | ||
+ | Granularity: Unknown | ||
+ | Operation: Unknown | ||
+ | Vendor Syndrome: Unknown | ||
+ | Memory Array Address: Unknown | ||
+ | Device Address: Unknown | ||
+ | Resolution: Unknown | ||
+ | |||
+ | Handle 0x001A, DMI type 19, 15 bytes | ||
+ | Memory Array Mapped Address | ||
+ | Starting Address: 0x00000000000 | ||
+ | Ending Address: 0x0007FFFFFFF | ||
+ | Range Size: 2 GB | ||
+ | Physical Array Handle: 0x0015 | ||
+ | Partition Width: 2 | ||
+ | |||
+ | Handle 0x001B, DMI type 20, 19 bytes | ||
+ | Memory Device Mapped Address | ||
+ | Starting Address: 0x00000000000 | ||
+ | Ending Address: 0x0003FFFFFFF | ||
+ | Range Size: 1 GB | ||
+ | Physical Device Handle: 0x0016 | ||
+ | Memory Array Mapped Address Handle: 0x001A | ||
+ | Partition Row Position: Unknown | ||
+ | Interleave Position: Unknown | ||
+ | Interleaved Data Depth: Unknown | ||
+ | |||
+ | Handle 0x001C, DMI type 20, 19 bytes | ||
+ | Memory Device Mapped Address | ||
+ | Starting Address: 0x00040000000 | ||
+ | Ending Address: 0x0007FFFFFFF | ||
+ | Range Size: 1 GB | ||
+ | Physical Device Handle: 0x0017 | ||
+ | Memory Array Mapped Address Handle: 0x001A | ||
+ | Partition Row Position: Unknown | ||
+ | Interleave Position: Unknown | ||
+ | Interleaved Data Depth: Unknown | ||
+ | |||
+ | Handle 0x001D, DMI type 22, 26 bytes | ||
+ | Portable Battery | ||
+ | Location: Rear | ||
+ | Manufacturer: Intel Corporation | ||
+ | Name: Intel Corporation | ||
+ | Chemistry: Lithium Ion | ||
+ | Design Capacity: 1000 mWh | ||
+ | Design Voltage: 19 mV | ||
+ | SBDS Version: BATT_1234 | ||
+ | Maximum Error: 100% | ||
+ | SBDS Serial Number: 0001 | ||
+ | SBDS Manufacture Date: 1980-00-01 | ||
+ | OEM-specific Information: 0x00000000 | ||
+ | |||
+ | Handle 0x001E, DMI type 23, 13 bytes | ||
+ | System Reset | ||
